<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Vessel &#187; Touch Screen</title>
	<atom:link href="http://www.whoners.com/tag/touch-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whoners.com</link>
	<description>New Technologies Information is Here!</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HP Tablet Slate 500 Use Windows 7 Premium</title>
		<link>http://www.whoners.com/hp-tablet-slate-500-use-windows-7-premium.html</link>
		<comments>http://www.whoners.com/hp-tablet-slate-500-use-windows-7-premium.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Cell Phones Pdas]]></category>
		<category><![CDATA[Computer Products]]></category>
		<category><![CDATA[Digital Electronics]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Enterprise Class]]></category>
		<category><![CDATA[Handheld Computers]]></category>
		<category><![CDATA[Hp 500]]></category>
		<category><![CDATA[Hp Products]]></category>
		<category><![CDATA[HP Tablet Slate 500]]></category>
		<category><![CDATA[HP Tablet Slate 500 using windows 7]]></category>
		<category><![CDATA[Microsoft Platform]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[New Hp]]></category>
		<category><![CDATA[Patent Office Documents]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Todd Bradley]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[U S Patent Office]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Webos]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=463</guid>
		<description><![CDATA[One of Hewlett-Packard&#8217;s web page could display a tablet computer products, named HP Slate 500. These tools made possible the first tablet HP products will be released to the market in cooperation with Microsoft. On the page mentioned, Slate HP 500 using 8.9-inch touch screen and use the operating system Microsoft Windows 7 Premium. This [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/hp-tablet-slate-500-use-windows-7-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Finally Intros an HD Point-and-Shoot</title>
		<link>http://www.whoners.com/sony-finally-intros-an-hd-point-and-shoot.html</link>
		<comments>http://www.whoners.com/sony-finally-intros-an-hd-point-and-shoot.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Camcorders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Accurate Color]]></category>
		<category><![CDATA[Avc]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cross Products]]></category>
		<category><![CDATA[Cybershot Dsc]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Kodak Cameras]]></category>
		<category><![CDATA[Kodak Image]]></category>
		<category><![CDATA[Lots Of Love]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Scene Recognition]]></category>
		<category><![CDATA[Sony cybershot DSC-T500]]></category>
		<category><![CDATA[T500]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=223</guid>
		<description><![CDATA[To date, we are shocked, shocked that Sony has not released a point and shoot with 720p video recording. Especially since its marketing campaign called HDNA cross products, the lack of HD cameras in its range has been unclear. Finally, Sony on board: the new Cybershot DSC-T500 does just that. I saw a demo a [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/sony-finally-intros-an-hd-point-and-shoot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Intros Five Point-and-Shoots, First Touchscreen</title>
		<link>http://www.whoners.com/nikon-intros-five-point-and-shoots-first-touchscreen.html</link>
		<comments>http://www.whoners.com/nikon-intros-five-point-and-shoots-first-touchscreen.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Camcorders]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[3 Faces]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Arctic White]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Class Time]]></category>
		<category><![CDATA[Free Storage]]></category>
		<category><![CDATA[Gray Smoke]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Image Stabilizer]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[Motion Detection]]></category>
		<category><![CDATA[Motion Mode]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[P6000]]></category>
		<category><![CDATA[Pink Platinum]]></category>
		<category><![CDATA[Portrait Mode]]></category>
		<category><![CDATA[Shot Selector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[White Burgundy]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=206</guid>
		<description><![CDATA[In addition to the P6000, a GPS, the beast of 13.5 megapixels, Nikon has released five point and shoot with a variety of features, the company Wi-Fi touchscreen. Here is a description of each: Coolpix S60 * $ 349, available in September * Slick new chassis, available in 6 colors, including Crimson Red, Espresso Black, [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/nikon-intros-five-point-and-shoots-first-touchscreen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Intros 2 Point-and-Shoots</title>
		<link>http://www.whoners.com/sony-intros-2-point-and-shoots.html</link>
		<comments>http://www.whoners.com/sony-intros-2-point-and-shoots.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Camcorders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cybershot Dsc]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[Enough Space]]></category>
		<category><![CDATA[Excellent Starting Point]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Image Stabilizer]]></category>
		<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[Pink Gold]]></category>
		<category><![CDATA[Pmp]]></category>
		<category><![CDATA[Scene Recognition]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Sony DCS T700]]></category>
		<category><![CDATA[Sony DCS-T77]]></category>
		<category><![CDATA[T700]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Vga]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=200</guid>
		<description><![CDATA[It&#8217;s a busy day in the new camera! Today, Sony introduced two point and shoots, the Cybershot DSC-T700 and DSC-T77. The T77 is pretty basic, but the T700 is interesting because it has 4 GB of internal storage. That&#8217;s enough space to store 1,000 images in full resolution (10.1 MP) or 40,000 of the VGA. [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/sony-intros-2-point-and-shoots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On with the Lumix TZ50 and FX500</title>
		<link>http://www.whoners.com/hands-on-with-the-lumix-tz50-and-fx500.html</link>
		<comments>http://www.whoners.com/hands-on-with-the-lumix-tz50-and-fx500.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Camcorders]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Eyefi]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[First Contact]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Input Button]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Main Attraction]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Sony Cyber]]></category>
		<category><![CDATA[T Mobile Hotspot]]></category>
		<category><![CDATA[T300]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=184</guid>
		<description><![CDATA[Today I had the opportunity to pitch in TZ50west nePanasonic Panasonic Lumix point-and-shoots, the TZ50 Wi-Fi ($ 449) and touch screen decorated FX500 ($ 399). We take our own units ready soon, but meanwhile, here are some first impressions: DMC-TZ50 As noted earlier, the TZ50 is integrated 802.11b / g Wi-Fi, integration with Google Picasa, [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/hands-on-with-the-lumix-tz50-and-fx500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Adds Touch to its Lumix Line</title>
		<link>http://www.whoners.com/panasonic-adds-touch-to-its-lumix-line.html</link>
		<comments>http://www.whoners.com/panasonic-adds-touch-to-its-lumix-line.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Camcorders]]></category>
		<category><![CDATA[Aperture And Shutter Speed]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Eye]]></category>
		<category><![CDATA[Eye Correction]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Hybrid Interface]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Joystick]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Kodak Easyshare]]></category>
		<category><![CDATA[Lumix Cameras]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Camera]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Playback Mode]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=170</guid>
		<description><![CDATA[Panasonic has unveiled its first touchscreen camera today DMpanasonic-Lumix DMC-FX500-fx500.jpgC ($ 399), whose hybrid interface includes a joystick and a screen that reacts to your finger and stylus. Although I can not wait until capacitive touch found its way into the camera, I am glad that Panasonic has decided to throw in a joystick (the [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/panasonic-adds-touch-to-its-lumix-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GO 740 Live PND Offers Everything but Kitchen Sink</title>
		<link>http://www.whoners.com/tomtom-go-740-live-pnd-offers-everything-but-kitchen-sink.html</link>
		<comments>http://www.whoners.com/tomtom-go-740-live-pnd-offers-everything-but-kitchen-sink.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Gadget]]></category>
		<category><![CDATA[Aot]]></category>
		<category><![CDATA[Data Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Gprs Modem]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Kitchen Sink]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Navigation Device]]></category>
		<category><![CDATA[Personal Navigation]]></category>
		<category><![CDATA[Pixel Resolution]]></category>
		<category><![CDATA[Pnd]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Real Time Traffic]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Subscription Price]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Time Traffic]]></category>
		<category><![CDATA[Tomtom Go]]></category>
		<category><![CDATA[TomTom GO740 Live PND]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=114</guid>
		<description><![CDATA[TomTom GO 740 Live announced this morning a personal navigation device TomTom IQ Routes AA offers later, with real-time traffic without RSS feeds, local search, and more. We were pleased to get their hands on the device the night before, and Aore Äôve happy with what I have seen so far. The 740 GB Live [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/tomtom-go-740-live-pnd-offers-everything-but-kitchen-sink.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Droid Incredible</title>
		<link>http://www.whoners.com/htc-droid-incredible.html</link>
		<comments>http://www.whoners.com/htc-droid-incredible.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[Arbitrariness]]></category>
		<category><![CDATA[Design Feature]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[HTC Droid]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Led Flash]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Odd Number]]></category>
		<category><![CDATA[Optical Trackball]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Power Button]]></category>
		<category><![CDATA[Sweet Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topographical Map]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Usb Port]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=99</guid>
		<description><![CDATA[Verizon last Android phone in his name for a fast processor, strong 8-megapixel camera, excellent screen and a friendly interface HTC multitasking. Motorola Droid owners now have a reason to be jealous. Verizon third and probably the best phone HTC Droid Droid is incredible, a powered device Android 2.1 with an updated version of the [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/htc-droid-incredible.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

