<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Vessel &#187; Antivirus Software</title>
	<atom:link href="http://www.whoners.com/tag/antivirus-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whoners.com</link>
	<description>New Technologies Information is Here!</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AVAST! Antivirus with Anti-Spyware Review</title>
		<link>http://www.whoners.com/avast-antivirus-with-anti-spyware-review.html</link>
		<comments>http://www.whoners.com/avast-antivirus-with-anti-spyware-review.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Anti Virus Software]]></category>
		<category><![CDATA[Antivirus Applications]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Av Comparatives]]></category>
		<category><![CDATA[Avast]]></category>
		<category><![CDATA[Avast Antivirus]]></category>
		<category><![CDATA[Best Solutions]]></category>
		<category><![CDATA[Certified Software]]></category>
		<category><![CDATA[Common Security]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Free Antivirus]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Professional Edition]]></category>
		<category><![CDATA[Radio Interface]]></category>
		<category><![CDATA[Reactive Software]]></category>
		<category><![CDATA[Scan Engines]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Software Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virus Program]]></category>
		<category><![CDATA[Virus Scan]]></category>
		<category><![CDATA[Virus Scanners]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=350</guid>
		<description><![CDATA[Avast! has a very good antivirus software. The free edition at home &#8220;is one of the most popular free antivirus applications, and pay Professional Edition is actually quite good. Avast combines a good dose of security features for effective anti-virus software quite complete. Avast! Featured Antivirus features: * P2P Shield * Skins innovative radio interface [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/avast-antivirus-with-anti-spyware-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eScan AntiVirus Edition Review</title>
		<link>http://www.whoners.com/escan-antivirus-edition-review.html</link>
		<comments>http://www.whoners.com/escan-antivirus-edition-review.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Competitive Marketplace]]></category>
		<category><![CDATA[eScan Antivirus]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet Security Suite]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Outgoing Files]]></category>
		<category><![CDATA[Protecting Your Computer]]></category>
		<category><![CDATA[Protection Options]]></category>
		<category><![CDATA[Revelation]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Standout Features]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=353</guid>
		<description><![CDATA[Edition eScan AntiVirus is an antivirus software that is a lighter version of what we saw in eScan Internet Security Suite. All they did was remove the features that focused on the task of protecting your computer against viruses. It also has the same defects as in the other program, which is the revelation of [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/escan-antivirus-edition-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParetoLogic AntiVirus PLUS Review</title>
		<link>http://www.whoners.com/paretologic-antivirus-plus-review.html</link>
		<comments>http://www.whoners.com/paretologic-antivirus-plus-review.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Advanced Software]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Antivirus Review]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Custom Scans]]></category>
		<category><![CDATA[Effective Solution]]></category>
		<category><![CDATA[Graphical Representation]]></category>
		<category><![CDATA[Malicious Scripts]]></category>
		<category><![CDATA[Malicious Software]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Paretologic]]></category>
		<category><![CDATA[ParetoLogic Antivirus Plus]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Resource Efficiency]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Effectiveness]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Virus Program]]></category>
		<category><![CDATA[Virus Protection]]></category>
		<category><![CDATA[Virus Signatures]]></category>
		<category><![CDATA[West Coast Labs]]></category>
		<category><![CDATA[Worms]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=376</guid>
		<description><![CDATA[ParetoLogic Anti-Virus Plus is a decent antivirus software, it simply is not up to some of the more advanced software. However, the software is quite good, with some nice features and overall efficiency. ParetoLogic Anti-Virus plus features include: * Protection against malicious scripts * Small footprint scanning * Anti-Rootkit Scope of protection: Anti-Virus plus covers [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/paretologic-antivirus-plus-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Antivirus &amp; Antispyware Review</title>
		<link>http://www.whoners.com/norman-antivirus-antispyware-review.html</link>
		<comments>http://www.whoners.com/norman-antivirus-antispyware-review.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Antispyware]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Av Comparatives]]></category>
		<category><![CDATA[Categories Of Software]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Decent Security]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[Manual Scan]]></category>
		<category><![CDATA[Norman Antivirus]]></category>
		<category><![CDATA[Overprotected]]></category>
		<category><![CDATA[Parental Controls]]></category>
		<category><![CDATA[Personal Firewall]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Security Suite]]></category>
		<category><![CDATA[Software Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virus Bulletin]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=379</guid>
		<description><![CDATA[Norman Antivirus and Antispyware is a decent security software, but just does not stand up to the trucks. The program has a range of features and allows the detection very good, but fails in execution. The interface is certainly better, but still not great. Scope of protection: Norman Antivirus and Antispyware covers the basics (viruses [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/norman-antivirus-antispyware-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViRobot Desktop Antivirus Review</title>
		<link>http://www.whoners.com/virobot-desktop-antivirus-review.html</link>
		<comments>http://www.whoners.com/virobot-desktop-antivirus-review.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Antivirus Program]]></category>
		<category><![CDATA[Antivirus Review]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[Computer Scanner]]></category>
		<category><![CDATA[Desktop Antivirus]]></category>
		<category><![CDATA[Hauri]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Running Processes]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Software Interface]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tabbed Interface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unwanted Programs]]></category>
		<category><![CDATA[Virobot]]></category>
		<category><![CDATA[ViRobot Desktop Antivirus]]></category>
		<category><![CDATA[Virus Bulletin]]></category>
		<category><![CDATA[Virus Programs]]></category>
		<category><![CDATA[Worms]]></category>

		<guid isPermaLink="false">http://www.whoners.com/?p=382</guid>
		<description><![CDATA[Hauri ViRobot Desktop is an antivirus program small enough to lack several features and utility is lost. Definitely not recommended for software, especially when several leading anti-virus programs available. Scope of protection: ViRobot Desktop is far from being completely covered from your PC. The software is equipped to protect against viruses, trojans, worms and other [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.whoners.com/virobot-desktop-antivirus-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

